![]() |
Guild DKP |
| Misanthrope Moonscar | Tauren - Druid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | bleh | 4 | 32 | |
| 08/29/10 | Halion HC Attempts | 8 | 28 | |
| 08/25/10 | meh | 4 | 20 | |
| 08/04/10 | Icc 25 | 4 | 16 | |
| 08/01/10 | Halion HC attempts & LK HC Attempts | 8 | 12 | |
| 07/28/10 | ICC25 | 4 | 4 | |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | 0 | 8 | ||
| 08/25/10 | 2 | 8 | ||
| 08/04/10 | 6 | 6 | ||
| 07/28/10 | 0 | 0 | ||
| 07/28/10 | 0 | 0 | ||
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
4 (67%)
|
|
2 (20%)
|
|
|
|
|---|
Credits