![]() |
Guild DKP |
| Misanthrope Berne | Orc - Shaman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/25/10 | meh | 4 | 40 | |
| 08/19/10 | Icc farm raid | 4 | 36 | |
| 08/12/10 | Halion HC Attempts | 8 | 32 | |
| 08/11/10 | Icc + Lk trys | 6 | 24 | |
| 08/09/10 | Ruby Sanctum/LK Normal | 2 | 18 | |
| 08/04/10 | Icc 25 | 4 | 16 | |
| 08/01/10 | Halion HC attempts & LK HC Attempts | 8 | 12 | |
| 07/28/10 | ICC25 | 4 | 4 | |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | 6 | 9 | ||
| 08/19/10 | 1 | 3 | ||
| 08/19/10 | 1 | 2 | ||
| 08/19/10 | 1 | 1 | ||
| 07/28/10 | 0 | 0 | ||
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
5 (83%)
|
|
3 (30%)
|
|
|
|
|---|
Credits