![]() |
Guild DKP |
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Babz | 08/25/10 | 09/08/10 | 4 | 3% | 20 | 1.24 | 5.00 | 4 | 0.25 | 1.00 | 0.00% | 20.00% | 16 |
| Berne | 07/28/10 | 08/25/10 | 8 | 7% | 40 | 0.91 | 5.00 | 9 | 0.20 | 1.12 | -50.00% | 22.50% | 51 |
| Blingbling | 12/17/09 | 09/08/10 | 119 | 97% | 636 | 2.38 | 5.34 | 491 | 1.84 | 4.13 | 3.14% | 77.20% | 125 |
| Bloodcrazed | 07/28/10 | 09/08/10 | 17 | 14% | 104 | 2.36 | 6.12 | 50 | 1.13 | 2.94 | -19.23% | 48.08% | 74 |
| Burlie | 08/25/10 | 09/05/10 | 4 | 3% | 24 | 1.49 | 6.00 | 2 | 0.12 | 0.50 | 8.33% | 8.33% | 20 |
| Clinkzor | 08/25/10 | 09/08/10 | 7 | 6% | 40 | 2.49 | 5.71 | 4 | 0.25 | 0.57 | 5.00% | 10.00% | 34 |
| Cupnoodles | 12/09/09 | 09/08/10 | 99 | 80% | 539 | 1.96 | 5.44 | 382 | 1.39 | 3.86 | 2.97% | 70.87% | 141 |
| Dazdranagon | 03/21/10 | 09/08/10 | 76 | 62% | 419 | 2.42 | 5.51 | 198 | 1.15 | 2.61 | 0.48% | 47.26% | 219 |
| Šennie | 08/05/10 | 09/08/10 | 15 | 12% | 92 | 2.55 | 6.13 | 57 | 1.58 | 3.80 | 0.00% | 61.96% | 35 |
| Fallsilent | 07/28/10 | 09/08/10 | 19 | 15% | 116 | 2.63 | 6.11 | 125 | 2.84 | 6.58 | -17.24% | 107.76% | 11 |
| Fraggy | 07/28/10 | 09/08/10 | 19 | 15% | 116 | 2.63 | 6.11 | 89 | 2.02 | 4.68 | -17.24% | 76.72% | 47 |
| Griffan | 08/11/10 | 09/08/10 | 13 | 11% | 492 | 16.36 | 37.85 | 443 | 14.73 | 34.08 | 0.41% | 90.04% | 47 |
| Impdaddy | 03/10/10 | 08/15/10 | 63 | 51% | 348 | 1.89 | 5.52 | 281 | 1.53 | 4.46 | 3.74% | 80.75% | 54 |
| Klarivon | 07/29/10 | 09/02/10 | 13 | 11% | 86 | 2.00 | 6.62 | 74 | 1.72 | 5.69 | -23.26% | 86.05% | 32 |
| Lemeurk | 12/27/09 | 09/02/10 | 100 | 81% | 541 | 2.10 | 5.41 | 440 | 1.71 | 4.40 | 0.74% | 81.33% | 97 |
| Manni | 09/08/10 | 09/08/10 | 1 | 1% | 4 | 1.94 | 4.00 | 0 | 0.00 | 0.00 | 0.00% | 0.00% | 4 |
| Miesje | 12/09/09 | 09/05/10 | 93 | 76% | 490 | 1.78 | 5.27 | 441 | 1.60 | 4.74 | 1.84% | 90.00% | 40 |
| Minsa | 05/30/10 | 09/08/10 | 43 | 35% | 258 | 2.50 | 6.00 | 215 | 2.09 | 5.00 | 1.55% | 83.33% | 39 |
| Moomoomeow | 04/14/10 | 09/08/10 | 66 | 54% | 388 | 2.60 | 5.88 | 264 | 1.77 | 4.00 | 1.03% | 68.04% | 120 |
| Moonscar | 07/28/10 | 09/08/10 | 8 | 7% | 44 | 1.00 | 5.50 | 8 | 0.18 | 1.00 | -45.45% | 18.18% | 56 |
| Morpheoz | 09/01/10 | 09/01/10 | 1 | 1% | 4 | 0.45 | 4.00 | 1 | 0.11 | 1.00 | 25.00% | 25.00% | 2 |
| Muliercula | 03/10/10 | 09/08/10 | 82 | 67% | 460 | 2.50 | 5.61 | 390 | 2.12 | 4.76 | 0.00% | 84.78% | 70 |
| Nelphäell | 07/28/10 | 09/08/10 | 17 | 14% | 100 | 2.27 | 5.88 | 91 | 2.06 | 5.35 | -11.00% | 91.00% | 20 |
| Ofelbar | 08/09/10 | 09/08/10 | 11 | 9% | 68 | 2.12 | 6.18 | 53 | 1.65 | 4.82 | 8.82% | 77.94% | 9 |
| Palaga | 07/28/10 | 09/08/10 | 17 | 14% | 108 | 2.45 | 6.35 | 76 | 1.72 | 4.47 | -11.11% | 70.37% | 44 |
| Palamud | 06/02/10 | 08/25/10 | 23 | 19% | 135 | 1.35 | 5.87 | 98 | 0.98 | 4.26 | 0.00% | 72.59% | 37 |
| Pingaan | 08/29/10 | 09/05/10 | 3 | 2% | 108 | 9.06 | 36.00 | 18 | 1.51 | 6.00 | 20.37% | 16.67% | 68 |
| Redant | 07/28/10 | 09/08/10 | 17 | 14% | 100 | 2.27 | 5.88 | 77 | 1.75 | 4.53 | -20.00% | 77.00% | 43 |
| Requina | 09/01/10 | 09/08/10 | 2 | 2% | 8 | 0.90 | 4.00 | 1 | 0.11 | 0.50 | 12.50% | 12.50% | 6 |
| Samlol | 09/05/10 | 09/08/10 | 2 | 2% | 12 | 2.43 | 6.00 | 0 | 0.00 | 0.00 | 0.00% | 0.00% | 12 |
| Shinyan | 04/04/10 | 09/08/10 | 62 | 50% | 345 | 2.17 | 5.56 | 181 | 1.14 | 2.92 | 1.74% | 52.46% | 158 |
| Siepher | 09/01/10 | 09/08/10 | 4 | 3% | 20 | 2.24 | 5.00 | 81 | 9.06 | 20.25 | -400.00% | 405.00% | 19 |
| Silakkasami | 08/25/10 | 09/08/10 | 5 | 4% | 28 | 1.74 | 5.60 | 3 | 0.19 | 0.60 | 0.00% | 10.71% | 25 |
| Skawen | 05/30/10 | 09/08/10 | 44 | 36% | 264 | 2.56 | 6.00 | 160 | 1.55 | 3.64 | 1.52% | 60.61% | 100 |
| Sontrall | 09/01/10 | 09/08/10 | 4 | 3% | 20 | 2.24 | 5.00 | 6 | 0.67 | 1.50 | 0.00% | 30.00% | 14 |
| Tengar | 07/22/10 | 09/08/10 | 15 | 12% | 90 | 1.80 | 6.00 | 11 | 0.22 | 0.73 | 6.67% | 12.22% | 73 |
| Tortūrer | 07/28/10 | 08/29/10 | 13 | 11% | 86 | 1.95 | 6.62 | 47 | 1.07 | 3.62 | -23.26% | 54.65% | 59 |
| Woefwafje | 12/09/09 | 09/05/10 | 98 | 80% | 545 | 1.98 | 5.56 | 482 | 1.75 | 4.92 | 0.92% | 88.44% | 58 |
| Xithed | 12/09/09 | 09/05/10 | 119 | 97% | 646 | 2.35 | 5.43 | 553 | 2.01 | 4.65 | 0.00% | 85.60% | 93 |
| ... found 39 member(s) | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Rogue | 17 | 3% | 2 | 5% | -40% |
| Hunter | 24 | 5% | 2 | 5% | 0% |
| Priest | 39 | 7% | 6 | 15% | -53% |
| Druid | 91 | 17% | 8 | 21% | -19% |
| Shaman | 44 | 8% | 4 | 10% | -20% |
| Warlock | 34 | 6% | 4 | 10% | -40% |
| Mage | 32 | 6% | 3 | 8% | -25% |
| Warrior | 159 | 30% | 3 | 8% | 275% |
| Paladin | 41 | 8% | 5 | 13% | -38% |
| Death Knight | 38 | 7% | 2 | 5% | 40% |
Credits