![]() |
Guild DKP |
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Babz | 08/25/10 | 09/01/10 | 3 | 3% | 16 | 1.36 | 5.33 | 2 | 0.17 | 0.67 | 0.00% | 12.50% | 14 |
| Berne | 07/28/10 | 08/25/10 | 8 | 7% | 40 | 1.01 | 5.00 | 9 | 0.23 | 1.12 | -50.00% | 22.50% | 51 |
| Blingbling | 12/17/09 | 09/01/10 | 116 | 97% | 620 | 2.36 | 5.34 | 440 | 1.67 | 3.79 | 2.26% | 70.97% | 166 |
| Bloodcrazed | 07/28/10 | 09/01/10 | 15 | 13% | 92 | 2.31 | 6.13 | 6 | 0.15 | 0.40 | -21.74% | 6.52% | 106 |
| Burlie | 08/25/10 | 09/01/10 | 3 | 3% | 16 | 1.36 | 5.33 | 2 | 0.17 | 0.67 | 0.00% | 12.50% | 14 |
| Clinkzor | 08/25/10 | 09/01/10 | 4 | 3% | 24 | 2.04 | 6.00 | 3 | 0.25 | 0.75 | 0.00% | 12.50% | 21 |
| Cupnoodles | 12/09/09 | 08/29/10 | 97 | 81% | 527 | 1.95 | 5.43 | 382 | 1.41 | 3.94 | 3.04% | 72.49% | 129 |
| Dazdranagon | 03/21/10 | 09/01/10 | 73 | 61% | 403 | 2.39 | 5.52 | 198 | 1.17 | 2.71 | 0.50% | 49.13% | 203 |
| Šennie | 08/05/10 | 09/01/10 | 12 | 10% | 76 | 2.39 | 6.33 | 57 | 1.79 | 4.75 | 0.00% | 75.00% | 19 |
| Fallsilent | 07/28/10 | 09/01/10 | 16 | 13% | 100 | 2.51 | 6.25 | 81 | 2.04 | 5.06 | -20.00% | 81.00% | 39 |
| Fraggy | 07/28/10 | 09/01/10 | 16 | 13% | 100 | 2.51 | 6.25 | 73 | 1.84 | 4.56 | -20.00% | 73.00% | 47 |
| Griffan | 08/11/10 | 09/01/10 | 10 | 8% | 476 | 18.46 | 47.60 | 443 | 17.18 | 44.30 | 0.42% | 93.07% | 31 |
| Impdaddy | 03/10/10 | 08/15/10 | 63 | 53% | 348 | 1.94 | 5.52 | 281 | 1.56 | 4.46 | 3.74% | 80.75% | 54 |
| Klarivon | 07/29/10 | 09/01/10 | 12 | 10% | 82 | 2.12 | 6.83 | 74 | 1.91 | 6.17 | -24.39% | 90.24% | 28 |
| Lemeurk | 12/27/09 | 08/29/10 | 99 | 83% | 537 | 2.12 | 5.42 | 440 | 1.74 | 4.44 | 0.74% | 81.94% | 93 |
| Miesje | 12/09/09 | 09/01/10 | 91 | 76% | 478 | 1.77 | 5.25 | 441 | 1.63 | 4.85 | 1.88% | 92.26% | 28 |
| Minsa | 05/30/10 | 09/01/10 | 40 | 33% | 242 | 2.45 | 6.05 | 213 | 2.16 | 5.33 | 1.65% | 88.02% | 25 |
| Moomoomeow | 04/14/10 | 09/01/10 | 63 | 53% | 372 | 2.57 | 5.90 | 264 | 1.82 | 4.19 | 1.08% | 70.97% | 104 |
| Moonscar | 07/28/10 | 09/01/10 | 6 | 5% | 32 | 0.80 | 5.33 | 8 | 0.20 | 1.33 | -62.50% | 25.00% | 44 |
| Morpheoz | 09/01/10 | 09/01/10 | 1 | 1% | 4 | 0.86 | 4.00 | 1 | 0.22 | 1.00 | 25.00% | 25.00% | 2 |
| Muliercula | 03/10/10 | 09/01/10 | 79 | 66% | 444 | 2.47 | 5.62 | 390 | 2.17 | 4.94 | 0.00% | 87.84% | 54 |
| Nelphäell | 07/28/10 | 09/01/10 | 14 | 12% | 84 | 2.11 | 6.00 | 44 | 1.11 | 3.14 | -13.10% | 52.38% | 51 |
| Ofelbar | 08/09/10 | 08/29/10 | 10 | 8% | 64 | 2.30 | 6.40 | 53 | 1.91 | 5.30 | 9.38% | 82.81% | 5 |
| Palaga | 07/28/10 | 08/29/10 | 15 | 13% | 96 | 2.41 | 6.40 | 75 | 1.89 | 5.00 | -16.67% | 78.12% | 37 |
| Palamud | 06/02/10 | 08/25/10 | 23 | 19% | 135 | 1.41 | 5.87 | 98 | 1.02 | 4.26 | 0.00% | 72.59% | 37 |
| Pingaan | 08/29/10 | 08/29/10 | 1 | 1% | 96 | 12.60 | 96.00 | 12 | 1.58 | 12.00 | 22.92% | 12.50% | 62 |
| Redant | 07/28/10 | 09/01/10 | 14 | 12% | 84 | 2.11 | 6.00 | 76 | 1.91 | 5.43 | -23.81% | 90.48% | 28 |
| Requina | 09/01/10 | 09/01/10 | 1 | 1% | 4 | 0.86 | 4.00 | 0 | 0.00 | 0.00 | 25.00% | 0.00% | 3 |
| Shinyan | 04/04/10 | 09/01/10 | 59 | 49% | 329 | 2.13 | 5.58 | 181 | 1.17 | 3.07 | 1.82% | 55.02% | 142 |
| Siepher | 09/01/10 | 09/01/10 | 1 | 1% | 4 | 0.86 | 4.00 | 37 | 7.98 | 37.00 | -2000.00% | 925.00% | 47 |
| Silakkasami | 08/25/10 | 09/01/10 | 3 | 3% | 16 | 1.36 | 5.33 | 3 | 0.25 | 1.00 | 0.00% | 18.75% | 13 |
| Skawen | 05/30/10 | 09/01/10 | 41 | 34% | 248 | 2.51 | 6.05 | 160 | 1.62 | 3.90 | 1.61% | 64.52% | 84 |
| Sontrall | 09/01/10 | 09/01/10 | 1 | 1% | 4 | 0.86 | 4.00 | 1 | 0.22 | 1.00 | 0.00% | 25.00% | 3 |
| Tengar | 07/22/10 | 09/01/10 | 13 | 11% | 78 | 1.70 | 6.00 | 11 | 0.24 | 0.85 | 0.00% | 14.10% | 67 |
| Tortūrer | 07/28/10 | 08/29/10 | 13 | 11% | 86 | 2.16 | 6.62 | 47 | 1.18 | 3.62 | -23.26% | 54.65% | 59 |
| Woefwafje | 12/09/09 | 09/01/10 | 96 | 80% | 533 | 1.97 | 5.55 | 482 | 1.78 | 5.02 | 0.94% | 90.43% | 46 |
| Xithed | 12/09/09 | 09/01/10 | 117 | 98% | 634 | 2.34 | 5.42 | 553 | 2.04 | 4.73 | 0.00% | 87.22% | 81 |
| ... found 37 member(s) | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Rogue | 17 | 3% | 1 | 3% | 0% |
| Hunter | 22 | 4% | 2 | 5% | -20% |
| Priest | 39 | 8% | 5 | 14% | -43% |
| Druid | 88 | 18% | 8 | 22% | -18% |
| Shaman | 42 | 8% | 4 | 11% | -27% |
| Warlock | 32 | 6% | 4 | 11% | -45% |
| Mage | 28 | 6% | 3 | 8% | -25% |
| Warrior | 159 | 32% | 3 | 8% | 300% |
| Paladin | 27 | 5% | 5 | 14% | -64% |
| Death Knight | 34 | 7% | 2 | 5% | 40% |
Credits