Logo
Misanthrope-guild.net
Guild DKP

News | Standings | Roster | Raids | Item Values | Item History | Summary | Stats
Register | Login


Death Knight
Minsa 39
Nelphäell 20
Druid
Moomoomeow 120
Tengar 73
Woefwafje 58
Moonscar 56
Fraggy 47
Miesje 40
Burlie 20
Babz 16
Hunter
Blingbling 125
Requina 6
Mage
Muliercula 70
Pingaan 68
Redant 43
Paladin
Palaga 44
Palamud 37
Sontrall 14
Fallsilent 11
Morpheoz 2
Priest
Cupnoodles 141
Griffan 47
Šennie 35
Klarivon 32
Samlol 12
Ofelbar 9
Rogue
Shinyan 158
Manni 4
Shaman
Dazdranagon 219
Skawen 100
Bloodcrazed 74
Berne 51
Warlock
Tortūrer 59
Impdaddy 54
Clinkzor 34
Siepher 19
Warrior
Lemeurk 97
Xithed 93
Silakkasami 25
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Lifetime
1 Babz Druid 20 4 0 16 09/08/10 29 % (4) 3 % (4)
2 Berne Shaman 40 9 20 51 08/25/10 36 % (5) 7 % (8)
3 Blingbling Hunter 636 491 -20 125 09/08/10 100 % (14) 97 % (119)
4 Bloodcrazed Shaman 104 50 20 74 09/08/10 86 % (12) 14 % (17)
5 Burlie Druid 24 2 -2 20 09/05/10 29 % (4) 3 % (4)
6 Clinkzor Warlock 40 4 -2 34 09/08/10 50 % (7) 6 % (7)
7 Cupnoodles Priest 539 382 -16 141 09/08/10 86 % (12) 80 % (99)
8 Dazdranagon Shaman 419 198 -2 219 09/08/10 100 % (14) 62 % (76)
9 Šennie Priest 92 57 0 35 09/08/10 100 % (14) 12 % (15)
10 Fallsilent Paladin 116 125 20 11 09/08/10 100 % (14) 15 % (19)
11 Fraggy Druid 116 89 20 47 09/08/10 100 % (14) 15 % (19)
12 Griffan Priest 492 443 -2 47 09/08/10 93 % (13) 11 % (13)
13 Impdaddy Warlock 348 281 -13 54 08/15/10 21 % (3) 51 % (63)
14 Klarivon Priest 86 74 20 32 09/02/10 64 % (9) 11 % (13)
15 Lemeurk Warrior 541 440 -4 97 09/02/10 71 % (10) 81 % (100)
16 Manni Rogue 4 0 0 4 09/08/10 7 % (1) 1 % (1)
17 Miesje Druid 490 441 -9 40 09/05/10 36 % (5) 76 % (93)
18 Minsa Death Knight 258 215 -4 39 09/08/10 100 % (14) 35 % (43)
19 Moomoomeow Druid 388 264 -4 120 09/08/10 100 % (14) 54 % (66)
20 Moonscar Druid 44 8 20 56 09/08/10 36 % (5) 7 % (8)
21 Morpheoz Paladin 4 1 -1 2 09/01/10 7 % (1) 1 % (1)
22 Muliercula Mage 460 390 0 70 09/08/10 100 % (14) 67 % (82)
23 Nelphäell Death Knight 100 91 11 20 09/08/10 93 % (13) 14 % (17)
24 Ofelbar Priest 68 53 -6 9 09/08/10 79 % (11) 9 % (11)
25 Palaga Paladin 108 76 12 44 09/08/10 86 % (12) 14 % (17)
26 Palamud Paladin 135 98 0 37 08/25/10 29 % (4) 19 % (23)
27 Pingaan Mage 108 18 -22 68 09/05/10 21 % (3) 2 % (3)
28 Redant Mage 100 77 20 43 09/08/10 93 % (13) 14 % (17)
29 Requina Hunter 8 1 -1 6 09/08/10 14 % (2) 2 % (2)
30 Samlol Priest 12 0 0 12 09/08/10 14 % (2) 2 % (2)
31 Shinyan Rogue 345 181 -6 158 09/08/10 93 % (13) 50 % (62)
32 Siepher Warlock 20 81 80 19 09/08/10 29 % (4) 3 % (4)
33 Silakkasami Warrior 28 3 0 25 09/08/10 36 % (5) 4 % (5)
34 Skawen Shaman 264 160 -4 100 09/08/10 100 % (14) 36 % (44)
35 Sontrall Paladin 20 6 0 14 09/08/10 29 % (4) 3 % (4)
36 Tengar Druid 90 11 -6 73 09/08/10 57 % (8) 12 % (15)
37 Tortūrer Warlock 86 47 20 59 08/29/10 57 % (8) 11 % (13)
38 Woefwafje Druid 545 482 -5 58 09/05/10 86 % (12) 80 % (98)
39 Xithed Warrior 646 553 0 93 09/05/10 86 % (12) 97 % (119)
... found 39 members



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on