Logo
Misanthrope-guild.net
Icecrown Citadel DKP

News | Standings | Roster | Raids | Item Values | Item History | Summary | Stats
Register | Login


Death Knight
Ishtori 116
Spineshank 65
Xykosa 64
Druid
Treesa 127
Cluck 107
Miesje 59
Siggyzag 40
Hunter
Blingbling 43
Lentus 21
Mage
Woefwaffer 99
Zyche 71
Paladin
Zlynorth 147
Aura 98
Goury 96
Roflsauce 95
Priest
Griffan 118
Shaitian 111
Schult 72
Cupnoodles 53
Samlol 51
Rogue
Zeikfiend 119
Ferraricake 66
Shaman
Widjet 60
Freppe 51
Rifuls 20
Warlock
Siepher 59
Marke 26
Warrior
Xithed 138
Lemeurk 104
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Lifetime
1 Aura Paladin 127 25 -4 98 03/08/10 67 % (12) 74 % (25)
2 Blingbling Hunter 162 119 0 43 03/08/10 100 % (18) 97 % (33)
3 Cluck Druid 117 5 -5 107 03/01/10 61 % (11) 71 % (24)
4 Cupnoodles Priest 88 24 -11 53 02/22/10 39 % (7) 59 % (20)
5 Ferraricake Rogue 123 55 -2 66 03/08/10 78 % (14) 79 % (27)
6 Freppe Shaman 162 111 0 51 03/08/10 89 % (16) 94 % (32)
7 Goury Paladin 145 46 -3 96 03/08/10 89 % (16) 88 % (30)
8 Griffan Priest 164 46 0 118 03/08/10 100 % (18) 97 % (33)
9 Ishtori Death Knight 162 46 0 116 03/08/10 89 % (16) 94 % (32)
10 Lemeurk Warrior 158 54 0 104 03/08/10 100 % (18) 94 % (32)
11 Lentus Hunter 146 121 -4 21 03/08/10 94 % (17) 85 % (29)
12 Marke Warlock 26 0 0 26 03/08/10 22 % (4) 12 % (4)
13 Miesje Druid 145 84 -2 59 03/08/10 83 % (15) 88 % (30)
14 Rifuls Shaman 22 2 0 20 03/08/10 17 % (3) 9 % (3)
15 Roflsauce Paladin 158 63 0 95 03/08/10 100 % (18) 94 % (32)
16 Samlol Priest 54 1 -2 51 03/08/10 44 % (8) 24 % (8)
17 Schult Priest 164 92 0 72 03/08/10 94 % (17) 97 % (33)
18 Shaitian Priest 162 47 -4 111 03/08/10 94 % (17) 97 % (33)
19 Siepher Warlock 144 81 -4 59 03/07/10 78 % (14) 85 % (29)
20 Siggyzag Druid 166 126 0 40 03/08/10 100 % (18) 100 % (34)
21 Spineshank Death Knight 143 68 -10 65 03/08/10 78 % (14) 88 % (30)
22 Treesa Druid 162 32 -3 127 03/08/10 100 % (18) 97 % (33)
23 Widjet Shaman 142 82 0 60 03/08/10 100 % (18) 82 % (28)
24 Woefwaffer Mage 158 57 -2 99 03/08/10 83 % (15) 91 % (31)
25 Xithed Warrior 166 28 0 138 03/08/10 100 % (18) 100 % (34)
26 Xykosa Death Knight 166 102 0 64 03/08/10 100 % (18) 100 % (34)
27 Zeikfiend Rogue 156 37 0 119 03/08/10 89 % (16) 91 % (31)
28 Zlynorth Paladin 166 18 -1 147 03/08/10 100 % (18) 100 % (34)
29 Zyche Mage 144 71 -2 71 03/08/10 89 % (16) 79 % (27)
... found 29 members



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on