![]() |
Crusaders' Coliseum DKP |
| Misanthrope Shaoran | Tauren - Druid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/10 | Anub Heroic | 1 | 360 | |
| 01/03/10 | Heroic fail @ anub | 2 | 359 | |
| 12/30/09 | Normal | 2 | 357 | |
| 12/27/09 | Heroic | 2 | 355 | |
| 12/27/09 | Normal | 2 | 353 | |
| 12/21/09 | Twins and Anub'arak Heroic | 2 | 351 | |
| 12/17/09 | Normal & Heroic up to Twins | 4 | 349 | |
| 12/10/09 | Heroic | 4 | 345 | |
| 12/02/09 | Heroic: A tribute to Insanity! first kill | 7 | 341 | |
| 11/30/09 | Heroic | 4 | 334 | |
| 11/25/09 | Normal & Onyxia | 4 | 330 | |
| 11/19/09 | Heroic | 4 | 326 | |
| 11/18/09 | Normal & Onyxia | 4 | 322 | |
| 11/12/09 | Heroic | 4 | 318 | |
| 11/11/09 | Normal & Onyxia | 4 | 314 | |
| 11/04/09 | Full clear | 4 | 310 | |
| 11/02/09 | Anub'Arak Mad Skill (47 attempts left) | 4 | 306 | |
| 11/01/09 | Raid canceled | 2 | 302 | |
| 10/29/09 | Raid canceled | 2 | 300 | |
| 10/28/09 | Normal, Heroic ToC & Onyxia | 4 | 298 | |
| 10/26/09 | Anub'arak | 4 | 294 | |
| 10/21/09 | Heroic | 2 | 290 | |
| 10/21/09 | Normal & Onyxia | 2 | 288 | |
| 10/19/09 | Anub'Arak | 4 | 286 | |
| 10/18/09 | Twins & Anub failure | 4 | 282 | |
| 10/14/09 | ony+toc | 4 | 278 | |
| 10/12/09 | Anub'arak first kill! | 8 | 274 | |
| 10/11/09 | Anub'arak attempts | 8 | 266 | |
| 10/08/09 | Attendance | 4 | 258 | |
| 10/07/09 | ToC Normal/HC & Onyxia | 4 | 254 | |
| 10/04/09 | Anub'Arak attempts | 6 | 250 | |
| 10/01/09 | Anub'Arak attempts | 8 | 244 | |
| 09/30/09 | alot of stuff | 6 | 236 | |
| 09/29/09 | Anub'arak attempts | 4 | 230 | |
| 09/28/09 | Anub'arak attempts | 8 | 226 | |
| 09/27/09 | Attendance | 4 | 218 | |
| 09/24/09 | Heroic upto a nub | 4 | 214 | |
| 09/23/09 | Clear | 2 | 210 | |
| 09/23/09 | ToC normal & Onyxia | 2 | 208 | |
| 09/22/09 | Attendance | 2 | 206 | |
| 09/21/09 | Algalon and stuff | 2 | 204 | |
| 09/20/09 | Twin Valkyr first kill! | 11 | 202 | |
| 09/13/09 | Algalon | 4 | 191 | |
| 09/10/09 | Twin Val'kyr attempts | 8 | 187 | |
| 09/09/09 | twin val'kyr attempts | 6 | 179 | |
| 09/07/09 | Twin Valkyr attempts & Algalon | 5 | 173 | |
| 09/06/09 | 3 first kills heroic | 17 | 168 | |
| 09/03/09 | epic fail 1% wipe | 8 | 151 | |
| 09/02/09 | Heroic: Lag Server | 4 | 143 | |
| 09/02/09 | Normal | 2 | 139 | |
| 08/27/09 | Rest of the instance | 4 | 137 | |
| 08/26/09 | Algalon first kill! | 7 | 133 | |
| 08/26/09 | 4 bosses | 1 | 126 | |
| 08/20/09 | Finished Ulduar & Algalon attempts | 6 | 125 | |
| 08/19/09 | Half instance | 3 | 119 | |
| 08/19/09 | 3 Bosses | 1 | 116 | |
| 08/16/09 | Algalon attendance | 4 | 115 | |
| 08/13/09 | Rest of the instance | 4 | 111 | |
| 08/12/09 | Half instance | 3 | 107 | |
| 08/12/09 | 2 Bosses | 1 | 104 | |
| 08/09/09 | Algalon attempts & Ulduar clear | 4 | 103 | |
| 08/06/09 | 4 Beasts & Ulduar | 4 | 99 | |
| 08/05/09 | Attendance bad server | 2 | 95 | |
| 07/30/09 | Vezax, Yogg +1 & Algalon attempts | 6 | 93 | |
| 07/29/09 | Reset night many dead | 4 | 87 | |
| 07/28/09 | Algalon | 2 | 83 | |
| 07/26/09 | bad | 4 | 81 | |
| 07/22/09 | A few bosses | 4 | 77 | |
| 07/21/09 | 2 Bosses & Algalon attempts | 5 | 73 | |
| 07/20/09 | General Hard failure | 2 | 68 | |
| 07/19/09 | Freya & Mimiron Hard | 4 | 66 | |
| 07/16/09 | 4 Bosses | 4 | 62 | |
| 07/15/09 | 5 bosses + Iron Council failure | 4 | 58 | |
| 07/14/09 | Yogg-Saron+1 keeper first kill & Algalon attempts | 11 | 54 | |
| 07/13/09 | General Hard first kill & Yogg Hard attempts | 11 | 43 | |
| 07/12/09 | Freya & Mimiron Hard first kills | 14 | 32 | |
| 07/09/09 | Attendance | 2 | 18 | |
| 07/06/09 | Attendance | 2 | 16 | |
| 07/05/09 | Freya Hard | 6 | 14 | |
| 07/02/09 | Ignis, Razorscale & Iron Council | 2 | 8 | |
| 07/01/09 | 6 Bosses & Freya Hard attempts | 6 | 6 | |
| ... found 81 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
50 (94%)
|
|
62 (177%)
|
|
|
|
|---|
Credits