![]() |
Crusaders' Coliseum DKP |
| Misanthrope Shaitian | Blood Elf - Priest | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/10 | Anub Heroic | 1 | 36 | |
| 01/03/10 | Heroic fail @ anub | 2 | 35 | |
| 12/30/09 | Normal | 2 | 33 | |
| 12/27/09 | Heroic | 2 | 31 | |
| 12/27/09 | Normal | 2 | 29 | |
| 12/17/09 | Normal & Heroic up to Twins | 4 | 27 | |
| 12/10/09 | Heroic | 4 | 23 | |
| 12/09/09 | Normal | 4 | 19 | |
| 12/02/09 | Heroic: A tribute to Insanity! first kill | 7 | 15 | |
| 11/30/09 | Heroic | 4 | 8 | |
| 11/19/09 | Heroic | 4 | 4 | |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/04/10 | 1 | 4 | ||
| 12/27/09 | 1 | 3 | ||
| 12/17/09 | 0 | 2 | ||
| 12/17/09 | 1 | 2 | ||
| 12/17/09 | 0 | 1 | ||
| 12/02/09 | 1 | 1 | ||
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 12/02/09 | Joined late | -3 | |
| ... found 1 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
11 (85%)
|
|
|
|
|---|
Credits