![]() |
Crusaders' Coliseum DKP |
| Misanthrope Pingaan | Undead - Mage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/10 | Anub Heroic | 1 | 281 | |
| 01/03/10 | Heroic fail @ anub | 2 | 280 | |
| 12/27/09 | Heroic | 2 | 278 | |
| 12/27/09 | Normal | 2 | 276 | |
| 12/21/09 | Twins and Anub'arak Heroic | 2 | 274 | |
| 12/10/09 | Heroic | 4 | 272 | |
| 12/09/09 | Normal | 4 | 268 | |
| 12/02/09 | Heroic: A tribute to Insanity! first kill | 7 | 264 | |
| 11/25/09 | Normal & Onyxia | 4 | 257 | |
| 11/04/09 | Full clear | 4 | 253 | |
| 11/02/09 | Anub'Arak Mad Skill (47 attempts left) | 4 | 249 | |
| 11/01/09 | Raid canceled | 2 | 245 | |
| 10/29/09 | Raid canceled | 2 | 243 | |
| 10/28/09 | Normal, Heroic ToC & Onyxia | 4 | 241 | |
| 10/26/09 | Anub'arak | 4 | 237 | |
| 10/21/09 | Heroic | 2 | 233 | |
| 10/21/09 | Normal & Onyxia | 2 | 231 | |
| 10/19/09 | Anub'Arak | 4 | 229 | |
| 10/18/09 | Twins & Anub failure | 4 | 225 | |
| 10/08/09 | Attendance | 4 | 221 | |
| 10/07/09 | ToC Normal/HC & Onyxia | 4 | 217 | |
| 10/04/09 | Anub'Arak attempts | 6 | 213 | |
| 10/01/09 | Anub'Arak attempts | 8 | 207 | |
| 09/30/09 | alot of stuff | 6 | 199 | |
| 09/29/09 | Anub'arak attempts | 4 | 193 | |
| 09/28/09 | Anub'arak attempts | 8 | 189 | |
| 09/27/09 | Attendance | 4 | 181 | |
| 09/24/09 | Heroic upto a nub | 4 | 177 | |
| 09/23/09 | Clear | 2 | 173 | |
| 09/23/09 | ToC normal & Onyxia | 2 | 171 | |
| 09/22/09 | Attendance | 2 | 169 | |
| 09/21/09 | Algalon and stuff | 2 | 167 | |
| 09/20/09 | Twin Valkyr first kill! | 11 | 165 | |
| 09/17/09 | Twin valkyr | 4 | 154 | |
| 09/16/09 | Cleared upto twins | 4 | 150 | |
| 09/10/09 | Twin Val'kyr attempts | 8 | 146 | |
| 09/09/09 | twin val'kyr attempts | 6 | 138 | |
| 09/07/09 | Twin Valkyr attempts & Algalon | 5 | 132 | |
| 09/03/09 | epic fail 1% wipe | 8 | 127 | |
| 09/02/09 | Heroic: Lag Server | 4 | 119 | |
| 09/02/09 | Normal | 2 | 115 | |
| 08/27/09 | Rest of the instance | 4 | 113 | |
| 08/26/09 | Algalon first kill! | 7 | 109 | |
| 08/26/09 | 4 bosses | 1 | 102 | |
| 08/20/09 | Finished Ulduar & Algalon attempts | 6 | 101 | |
| 08/19/09 | Half instance | 3 | 95 | |
| 08/19/09 | 3 Bosses | 1 | 92 | |
| 08/16/09 | Algalon attendance | 4 | 91 | |
| 08/13/09 | Rest of the instance | 4 | 87 | |
| 08/12/09 | Half instance | 3 | 83 | |
| 08/12/09 | 2 Bosses | 1 | 80 | |
| 08/05/09 | Attendance bad server | 2 | 79 | |
| 07/30/09 | Vezax, Yogg +1 & Algalon attempts | 6 | 77 | |
| 07/26/09 | bad | 4 | 71 | |
| 06/25/09 | Freya Hard | 8 | 67 | |
| 06/24/09 | 8 Bosses, 4 hardmodes | 4 | 59 | |
| 06/23/09 | Finished Ulduar + Malygos & Sartharion | 4 | 55 | |
| 06/22/09 | Freya Hard | 8 | 51 | |
| 06/21/09 | Freya Hard | 8 | 43 | |
| 06/18/09 | 4 Bosses. 3 Hardmodes: Iron Council, Hodir & Thorim | 17 | 35 | |
| 06/17/09 | 5 bosses. 2 first kills hardmode on Leviathan & XT | 14 | 18 | |
| 06/15/09 | Full Clear | 4 | 4 | |
| ... found 62 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 07/25/09 | left early | -1 | |
| ... found 1 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
42 (79%)
|
|
40 (87%)
|
|
|
|
|---|
Credits