![]() |
Crusaders' Coliseum DKP |
| Misanthrope Lentusek | Orc - Hunter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/10 | Anub Heroic | 1 | 15 | |
| 01/03/10 | Heroic fail @ anub | 2 | 14 | |
| 12/30/09 | Normal | 2 | 12 | |
| 12/27/09 | Heroic | 2 | 10 | |
| 12/27/09 | Normal | 2 | 8 | |
| 12/21/09 | Twins and Anub'arak Heroic | 2 | 6 | |
| 12/17/09 | Normal & Heroic up to Twins | 4 | 4 | |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/03/10 | 1 | 1 | ||
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
7 (100%)
|
|
|
|
|---|
Credits