![]() |
Crusaders' Coliseum DKP |
| Misanthrope Gouryella | Blood Elf - Paladin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/10 | Anub Heroic | 1 | 413 | |
| 01/03/10 | Heroic fail @ anub | 2 | 412 | |
| 12/30/09 | Normal | 2 | 410 | |
| 12/27/09 | Heroic | 2 | 408 | |
| 12/27/09 | Normal | 2 | 406 | |
| 12/21/09 | Twins and Anub'arak Heroic | 2 | 404 | |
| 12/17/09 | Normal & Heroic up to Twins | 4 | 402 | |
| 12/10/09 | Heroic | 4 | 398 | |
| 12/09/09 | Normal | 4 | 394 | |
| 12/02/09 | Heroic: A tribute to Insanity! first kill | 7 | 390 | |
| 11/30/09 | Heroic | 4 | 383 | |
| 11/25/09 | Normal & Onyxia | 4 | 379 | |
| 11/19/09 | Heroic | 4 | 375 | |
| 11/18/09 | Normal & Onyxia | 4 | 371 | |
| 11/12/09 | Heroic | 4 | 367 | |
| 11/11/09 | Normal & Onyxia | 4 | 363 | |
| 11/04/09 | Full clear | 4 | 359 | |
| 11/02/09 | Anub'Arak Mad Skill (47 attempts left) | 4 | 355 | |
| 11/01/09 | Raid canceled | 2 | 351 | |
| 10/29/09 | Raid canceled | 2 | 349 | |
| 10/28/09 | Normal, Heroic ToC & Onyxia | 4 | 347 | |
| 10/26/09 | Anub'arak | 4 | 343 | |
| 10/14/09 | ony+toc | 4 | 339 | |
| 10/12/09 | Anub'arak first kill! | 8 | 335 | |
| 10/11/09 | Anub'arak attempts | 8 | 327 | |
| 10/08/09 | Attendance | 4 | 319 | |
| 10/04/09 | Anub'Arak attempts | 6 | 315 | |
| 10/01/09 | Anub'Arak attempts | 8 | 309 | |
| 09/30/09 | alot of stuff | 6 | 301 | |
| 09/29/09 | Anub'arak attempts | 4 | 295 | |
| 09/28/09 | Anub'arak attempts | 8 | 291 | |
| 09/27/09 | Attendance | 4 | 283 | |
| 09/24/09 | Heroic upto a nub | 4 | 279 | |
| 09/23/09 | Clear | 2 | 275 | |
| 09/23/09 | ToC normal & Onyxia | 2 | 273 | |
| 09/21/09 | Algalon and stuff | 2 | 271 | |
| 09/20/09 | Twin Valkyr first kill! | 11 | 269 | |
| 09/17/09 | Twin valkyr | 4 | 258 | |
| 09/16/09 | Cleared upto twins | 4 | 254 | |
| 09/13/09 | Algalon | 4 | 250 | |
| 09/09/09 | twin val'kyr attempts | 6 | 246 | |
| 09/07/09 | Twin Valkyr attempts & Algalon | 5 | 240 | |
| 09/06/09 | 3 first kills heroic | 17 | 235 | |
| 09/03/09 | epic fail 1% wipe | 8 | 218 | |
| 08/27/09 | Rest of the instance | 4 | 210 | |
| 08/26/09 | Algalon first kill! | 7 | 206 | |
| 08/26/09 | 4 bosses | 1 | 199 | |
| 08/13/09 | Rest of the instance | 4 | 198 | |
| 08/12/09 | Half instance | 3 | 194 | |
| 08/12/09 | 2 Bosses | 1 | 191 | |
| 08/09/09 | Algalon attempts & Ulduar clear | 4 | 190 | |
| 08/06/09 | 4 Beasts & Ulduar | 4 | 186 | |
| 08/05/09 | Attendance bad server | 2 | 182 | |
| 07/30/09 | Vezax, Yogg +1 & Algalon attempts | 6 | 180 | |
| 07/29/09 | Reset night many dead | 4 | 174 | |
| 07/28/09 | Algalon | 2 | 170 | |
| 07/27/09 | bad | 4 | 168 | |
| 07/23/09 | Attendance | 2 | 164 | |
| 07/22/09 | A few bosses | 4 | 162 | |
| 07/21/09 | 2 Bosses & Algalon attempts | 5 | 158 | |
| 07/19/09 | Freya & Mimiron Hard | 4 | 153 | |
| 07/16/09 | 4 Bosses | 4 | 149 | |
| 07/15/09 | 5 bosses + Iron Council failure | 4 | 145 | |
| 07/14/09 | Yogg-Saron+1 keeper first kill & Algalon attempts | 11 | 141 | |
| 07/13/09 | General Hard first kill & Yogg Hard attempts | 11 | 130 | |
| 07/12/09 | Freya & Mimiron Hard first kills | 14 | 119 | |
| 07/09/09 | Attendance | 2 | 105 | |
| 07/08/09 | 9 Bosses | 4 | 103 | |
| 07/07/09 | 4 Bosses | 2 | 99 | |
| 07/06/09 | Attendance | 2 | 97 | |
| 07/05/09 | Freya Hard | 6 | 95 | |
| 07/01/09 | 6 Bosses & Freya Hard attempts | 6 | 89 | |
| 06/30/09 | General & Yogg-Saron | 2 | 83 | |
| 06/29/09 | 3 bosses, General hard attempts | 6 | 81 | |
| 06/28/09 | Freya Hard | 8 | 75 | |
| 06/25/09 | Freya Hard | 8 | 67 | |
| 06/24/09 | 8 Bosses, 4 hardmodes | 4 | 59 | |
| 06/23/09 | Finished Ulduar + Malygos & Sartharion | 4 | 55 | |
| 06/22/09 | Freya Hard | 8 | 51 | |
| 06/21/09 | Freya Hard | 8 | 43 | |
| 06/18/09 | 4 Bosses. 3 Hardmodes: Iron Council, Hodir & Thorim | 17 | 35 | |
| 06/17/09 | 5 bosses. 2 first kills hardmode on Leviathan & XT | 14 | 18 | |
| 06/15/09 | Full Clear | 4 | 4 | |
| ... found 83 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
43 (81%)
|
|
80 (174%)
|
|
|
|
|---|
Credits