![]() |
Crusaders' Coliseum DKP |
| Misanthrope Elodie | Blood Elf - Rogue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/10 | Anub Heroic | 1 | 153 | |
| 01/03/10 | Heroic fail @ anub | 2 | 152 | |
| 12/30/09 | Normal | 2 | 150 | |
| 12/21/09 | Twins and Anub'arak Heroic | 2 | 148 | |
| 12/10/09 | Heroic | 4 | 146 | |
| 12/02/09 | Heroic: A tribute to Insanity! first kill | 7 | 142 | |
| 11/30/09 | Heroic | 4 | 135 | |
| 11/25/09 | Normal & Onyxia | 4 | 131 | |
| 11/18/09 | Normal & Onyxia | 4 | 127 | |
| 11/04/09 | Full clear | 4 | 123 | |
| 11/02/09 | Anub'Arak Mad Skill (47 attempts left) | 4 | 119 | |
| 11/01/09 | Raid canceled | 2 | 115 | |
| 10/29/09 | Raid canceled | 2 | 113 | |
| 10/28/09 | Normal, Heroic ToC & Onyxia | 4 | 111 | |
| 10/26/09 | Anub'arak | 4 | 107 | |
| 10/21/09 | Heroic | 2 | 103 | |
| 10/21/09 | Normal & Onyxia | 2 | 101 | |
| 10/19/09 | Anub'Arak | 4 | 99 | |
| 10/18/09 | Twins & Anub failure | 4 | 95 | |
| 10/14/09 | ony+toc | 4 | 91 | |
| 10/12/09 | Anub'arak first kill! | 8 | 87 | |
| 10/11/09 | Anub'arak attempts | 8 | 79 | |
| 10/08/09 | Attendance | 4 | 71 | |
| 10/04/09 | Anub'Arak attempts | 6 | 67 | |
| 10/01/09 | Anub'Arak attempts | 8 | 61 | |
| 09/30/09 | alot of stuff | 6 | 53 | |
| 09/28/09 | Anub'arak attempts | 8 | 47 | |
| 09/27/09 | Attendance | 4 | 39 | |
| 09/24/09 | Heroic upto a nub | 4 | 35 | |
| 09/23/09 | Clear | 2 | 31 | |
| 09/23/09 | ToC normal & Onyxia | 2 | 29 | |
| 09/22/09 | Attendance | 2 | 27 | |
| 09/21/09 | Algalon and stuff | 2 | 25 | |
| 09/20/09 | Twin Valkyr first kill! | 11 | 23 | |
| 09/17/09 | Twin valkyr | 4 | 12 | |
| 09/16/09 | Cleared upto twins | 4 | 8 | |
| 09/13/09 | Algalon | 4 | 4 | |
| ... found 37 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
34 (79%)
|
|
6 (200%)
|
|
|
|
|---|
Credits